|
Productdetails:
|
Kracht: | 25-35W;35-50W;40-60W;50-80W | CCT: | 2700-6500K |
---|---|---|---|
Spanning: | 35-38V | Stroom: | 700-1000mA;900-1200mA;1100-1500mA;1500-2200mA |
Bekijkhoek: | 120° | CRI: | 70/80/90/95/97/98 |
Markeren: | 1919 Tik LEIDENE Spaander,36v tik LEIDENE Spaander,Volledige LEIDENE van de Spectrummaïskolf UVB Spaander |
Productenparameters
1919 LED COB | 2828 LED COB | ||
Volledige grootte | 19*19 mm | Volledige grootte | 28*28 mm |
Grootte van de emissie | 17*17 mm | Grootte van de emissie | R23MM |
Bekijkhoek | 120 graden. | Bekijkhoek | 120 graden. |
Substraat | Spiegel ALN | Substraat | Spiegel ALN |
CRI | 70/80/90/95/97/98 | CRI | 70/80/90/95/97/98 |
Kracht | 25-35W; 35-50W | Kracht | 40-60W;50-80W |
Circuits | 12S4P;12S7P | Circuits | 12S8P;12S12P |
Ontwerpvoordeel | 1,Hoge dichtheid 2,High power serie 3,Lag thermisch weerstand 4,SDCM < 5 5,CRI beschikbaar in 80/90/95+ 6Flip chip technologie 7Goed stabiel. |
Ontwerpvoordeel | 1,Hoge dichtheid 2,High power serie 3,Lag thermisch weerstand 4,SDCM < 5 5,CRI beschikbaar in 80/90/95+ 6Flip chip technologie 7Goed stabiel. |
Stroom | 700-1000mA; 900-1200mA; | Stroom | 1100-1500mA;1500-2200mA |
Spanning | 35 tot en met 38 V | Spanning | 35 tot en met 38 V |
CCT | 2700-6500K | CCT | 2700-6500K |
Toepassing | 1,LED schijnwerper 2,LED-autolamp 3,LED-downlight 4,LED-sporingslicht 5,LED wandlamp 6,LED-lamp 7,LED-projector 8,LED straatlamp |
Toepassing | 1,LED schijnwerper 2,LED-autolamp 3,LED-downlight 4,LED-sporingslicht 5,LED wandlamp 6,LED-lamp 7,LED-projector 8,LED straatlamp |
1919 2828 LED COB Ontwerp Details
Fabrieksprofiel en certificering
Vragen:
Q1: Levert u OEM- en ODM-diensten?
A1: JA,het kan absoluut worden gerealiseerd.Learnew richt zich op OEM & ODM service meer dan 7 jaar.
Q2: Zijn alle foto's echte foto's?
Contactpersoon: Devin
Tel.: +86-15818602704