|
Productdetails:
|
| Chipmateriaal: | Ingan | Kleur temperatuur: | R=620-630 nm G=520-530 nm B=460-470 nm |
|---|---|---|---|
| Ingangsspanning: | R=2,0-2,4V;G=3,0-3,4V;B=3,0-3,4V | Levensduur: | 10000 uur |
| Lichtstroom: | R=40-50lm G=80-90lm B=20-40lm | Bedrijfstemperatuur: | -20 - 80 ℃ |
| Stroom: | 3W | Vermogensdissipatie: | 0,4 |
| Opslagtemperatuur: | -40 - 110 ℃ | Kijkhoek: | 120° |
| Overzichtsdimensie: | 15 mm | Uitzendgebied: | R8MM |
| Huidig: | 350mA-700mA | Circuit: | 1PCS in serie, 3PCS parallel |
| Substraat: | puur koper | ||
| Markeren: | Pure Copper Leadframe RGB LED chip,3W high power LED COB,RGB LED array for downlight |
||
| Product Name | Pure Copper Leadframe 3W RGB LED Array High Power Red Green Blue Chip |
| Power Dissipation | 3W |
| Color Temperature | R=620-630nm G=520-530nm B=460-470nm |
| Forward Current (IF) | 350-700mA |
| Input Voltage | R=2.0-2.4V G=3.0-3.4V B=3.0-3.4V |
| Whole Size | 15mm |
| LES | R8mm |
| View Angle | 120° |
| Substrate | Pure Copper |
| Chips | Epistar or Epiled |
| Manufacturer | Learnnew Opto |
Contactpersoon: Devin
Tel.: +86-15818602704